What does the default schedule show, start to finish?
How is each payment split between interest and principal?
Where does the money go, year by year?
| Payment | Interest | Principal | Balance after |
|---|---|---|---|
| 1 (year 1) | $1,625 | $271 | $299,729 |
| 60 (year 5) | $1,523 | $373 | $280,833 |
| 120 (year 10) | $1,380 | $516 | $254,328 |
| 180 (year 15) | $1,183 | $713 | $217,677 |
| 240 (year 20) | $910 | $986 | $166,996 |
| 300 (year 25) | $532 | $1,364 | $96,912 |
| 360 (year 30) | $10 | $1,886 | $0 |
Selected payments on a $300,000 loan at 6.5% over 30 years. The payment is $1,896 throughout; only the split changes.