One closing, two very different payments
What a real draw schedule costs
| Milestone | Draw | Balance after draw | Monthly interest at 8.5% |
|---|---|---|---|
| Foundation and site work (closing) | $60,000 | $60,000 | $425 |
| Framing complete (month 3) | $100,000 | $160,000 | $1,133 |
| Roof and mechanicals (month 6) | $100,000 | $260,000 | $1,842 |
| Interior finish (month 9) | $90,000 | $350,000 | $2,479 |
| Completion (month 11) | $50,000 | $400,000 | $2,833 |
Total build-phase interest on this schedule is about $18,000. The straight-line approximation this calculator uses puts it at $17,000.
- Inspection fees of $100 to $200 per draw come out of your pocket, and funds land 3 to 5 business days after approval.
- The interest bill tracks the schedule: months at a $60,000 balance cost $425, months at the full $400,000 cost $2,833.
- A back-loaded schedule saves interest; draws pulled early and parked in the builder's account do the opposite.